Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Klarna UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Wizards vs. Magic | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| Spread -6.5 | 100% |
| Spread -8.5 | 100% |
| Anthony Davis: Points O/U 21.5 | 100% |
| AJ Dybantsa: Points O/U 9.5 | 100% |
| AJ Dybantsa: Points O/U 14.5 | 100% |
| AJ Dybantsa: Points O/U 15.5 | 100% |
| AJ Dybantsa: Points O/U 19.5 | 100% |
| Kyshawn George: Points O/U 13.5 | 100% |
| Anthony Davis: Points O/U 9.5 | 100% |
| AJ Dybantsa: Rebounds O/U 4.5 | 100% |
| Anthony Davis: Points O/U 14.5 | 100% |
| Anthony Davis: Points O/U 19.5 | 100% |
| Trae Young: Rebounds O/U 2.5 | 100% |
| Anthony Davis: Points O/U 24.5 | 100% |
| Kyshawn George: Assists O/U 3.5 | 100% |
| Desmond Bane: Points O/U 9.5 | 100% |
| AJ Dybantsa: Assists O/U 1.5 | 100% |
| Desmond Bane: Points O/U 14.5 | 100% |
| Desmond Bane: Points O/U 19.5 | 100% |
| Bilal Coulibaly: Assists O/U 1.5 | 100% |
| Franz Wagner: Points O/U 9.5 | 100% |
| Franz Wagner: Points O/U 14.5 | 100% |
| Franz Wagner: Points O/U 19.5 | 100% |
| Kyshawn George: Points O/U 9.5 | 100% |
| Kyshawn George: Points O/U 14.5 | 100% |
| Kyshawn George: Points O/U 19.5 | 100% |
| Trae Young: Points O/U 9.5 | 100% |
| Trae Young: Points O/U 14.5 | 100% |
| AJ Dybantsa: Rebounds O/U 1.5 | 100% |
| AJ Dybantsa: Rebounds O/U 3.5 | 100% |
| Anthony Davis: Rebounds O/U 1.5 | 100% |
| Anthony Davis: Rebounds O/U 3.5 | 100% |
| Anthony Davis: Rebounds O/U 5.5 | 100% |
| Anthony Davis: Rebounds O/U 7.5 | 100% |
| Desmond Bane: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 3.5 | 100% |
| Trae Young: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 100% |
| Desmond Bane: Assists O/U 1.5 | 100% |
| Franz Wagner: Assists O/U 1.5 | 100% |
| Franz Wagner: Assists O/U 3.5 | 100% |
| Franz Wagner: Assists O/U 5.5 | 100% |
| Kyshawn George: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 3.5 | 100% |
| Trae Young: Assists O/U 5.5 | 100% |
| Trae Young: Assists O/U 7.5 | 100% |
| AJ Dybantsa: 3-Pointers Made O/U 0.5 | 100% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 100% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 100% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 100% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 100% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 100% |
| Trae Young: 3-Pointers Made O/U 0.5 | 100% |
| Trae Young: 3-Pointers Made O/U 1.5 | 100% |
| Desmond Bane: Steals O/U 0.5 | 100% |
| Franz Wagner: Steals O/U 0.5 | 100% |
| Trae Young: Steals O/U 0.5 | 100% |
| Kyshawn George: Blocks O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H O/U 109.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Magic 1H O/U 55.5 | 100% |
| Wizards 1H O/U 54.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 53.5 | 100% |
| Bilal Coulibaly: Points O/U 4.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q O/U 56.5 | 100% |
| Magic 1H O/U 53.5 | 100% |
| Wizards 1H O/U 52.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 2Q O/U 56.5 | 100% |
| Magic 1H O/U 57.5 | 100% |
| Wizards 1H O/U 56.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1Q O/U 58.5 | 100% |
| Magic 1H O/U 58.5 | 100% |
| Wizards 1H O/U 57.5 | 100% |
| Magic 1H O/U 51.5 | 100% |
| Wizards 1H O/U 50.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 59.5 | 100% |
| Wizards 1H O/U 58.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 2Q O/U 57.5 | 100% |
| Wendell Carter Jr.: Points O/U 4.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Anthony Davis: Points O/U 22.5 | 100% |
| Jase Richardson: Points O/U 4.5 | 100% |
| Tristan da Silva: Points O/U 4.5 | 100% |
| Tristan da Silva: Points O/U 9.5 | 100% |
| Tristan da Silva: Rebounds O/U 1.5 | 100% |
| Tristan da Silva: Rebounds O/U 3.5 | 100% |
| Wizards O/U 102.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1Q O/U 43.5 | 100% |
| AJ Dybantsa: Points O/U 16.5 | 100% |
| Wizards O/U 100.5 | 100% |
| Jase Richardson: Assists O/U 1.5 | 100% |
| Jase Richardson: Assists O/U 3.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H O/U 93.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 100% |
| Anthony Davis: Steals O/U 0.5 | 100% |
| Anthony Davis: Steals O/U 1.5 | 100% |
| Bilal Coulibaly: Steals O/U 0.5 | 100% |
| Jase Richardson: Steals O/U 0.5 | 100% |
| Kyshawn George: Steals O/U 0.5 | 100% |
| Wendell Carter Jr.: Steals O/U 0.5 | 100% |
| Bilal Coulibaly: Blocks O/U 0.5 | 100% |
| Bilal Coulibaly: Blocks O/U 1.5 | 100% |
| Bilal Coulibaly: Blocks O/U 2.5 | 100% |
| Deandre Ayton: Rebounds O/U 1.5 | 100% |
| Deandre Ayton: Rebounds O/U 3.5 | 100% |
| Deandre Ayton: Rebounds O/U 5.5 | 100% |
| Jamal Cain: Points O/U 4.5 | 100% |
| Jamal Cain: Points O/U 9.5 | 100% |
| Jamal Cain: 3-Pointers Made O/U 0.5 | 100% |
| Jamal Cain: 3-Pointers Made O/U 1.5 | 100% |
| Bilal Coulibaly: Steals O/U 1.5 | 51% |
| Alexandre Sarr: Assists O/U 1.5 | 50% |
| Desmond Bane: Assists O/U 3.5 | 50% |
| Anthony Davis: Steals O/U 2.5 | 50% |
| Anthony Black: Points O/U 14.5 | 47% |
| Anthony Black: Rebounds O/U 3.5 | 47% |
| Desmond Bane: Assists O/U 5.5 | 47% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 30 | 0% |
| Spread -3.5 | 0% |
| O/U 230.5 | 0% |
| Spread -2.5 | 0% |
| O/U 228.5 | 0% |
| Spread -4.5 | 0% |
| O/U 232.5 | 0% |
| Spread -1.5 | 0% |
| O/U 226.5 | 0% |
| Spread -5.5 | 0% |
| O/U 234.5 | 0% |
| Spread -6.5 | 0% |
| O/U 224.5 | 0% |
| Spread -7.5 | 0% |
| O/U 236.5 | 0% |
| O/U 222.5 | 0% |
| Spread -8.5 | 0% |
| O/U 238.5 | 0% |
| O/U 220.5 | 0% |
| Spread -9.5 | 0% |
| O/U 240.5 | 0% |
| O/U 218.5 | 0% |
| Spread -11.5 | 0% |
| O/U 242.5 | 0% |
| O/U 229.5 | 0% |
| O/U 216.5 | 0% |
| Spread -13.5 | 0% |
| O/U 244.5 | 0% |
| O/U 214.5 | 0% |
| Spread -15.5 | 0% |
| O/U 246.5 | 0% |
| Spread -10.5 | 0% |
| O/U 212.5 | 0% |
| Spread -17.5 | 0% |
| O/U 248.5 | 0% |
| Spread -12.5 | 0% |
| O/U 210.5 | 0% |
| Spread -19.5 | 0% |
| O/U 250.5 | 0% |
| Spread -14.5 | 0% |
| O/U 208.5 | 0% |
| Spread -21.5 | 0% |
| O/U 252.5 | 0% |
| Spread -16.5 | 0% |
| O/U 206.5 | 0% |
| Spread -23.5 | 0% |
| O/U 254.5 | 0% |
| Spread -18.5 | 0% |
| O/U 204.5 | 0% |
| Spread -25.5 | 0% |
| O/U 256.5 | 0% |
| Spread -20.5 | 0% |
| O/U 202.5 | 0% |
| Spread -27.5 | 0% |
| O/U 258.5 | 0% |
| Spread -22.5 | 0% |
| Spread -29.5 | 0% |
| Spread -24.5 | 0% |
| Spread -31.5 | 0% |
| O/U 227.5 | 0% |
| O/U 225.5 | 0% |
| Trae Young: Points O/U 19.5 | 0% |
| AJ Dybantsa: Points O/U 24.5 | 0% |
| Alexandre Sarr: Points O/U 10.5 | 0% |
| Anthony Black: Points O/U 9.5 | 0% |
| Tre Johnson: Points O/U 8.5 | 0% |
| Anthony Davis: Rebounds O/U 11.5 | 0% |
| Anthony Black: Points O/U 19.5 | 0% |
| Alexandre Sarr: Rebounds O/U 6.5 | 0% |
| Anthony Black: Points O/U 24.5 | 0% |
| Kyshawn George: Rebounds O/U 4.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 3.5 | 0% |
| Trae Young: Assists O/U 9.5 | 0% |
| Anthony Davis: Points O/U 29.5 | 0% |
| Anthony Davis: Points O/U 34.5 | 0% |
| Anthony Davis: Assists O/U 2.5 | 0% |
| Desmond Bane: Points O/U 24.5 | 0% |
| Desmond Bane: Points O/U 29.5 | 0% |
| Desmond Bane: Points O/U 34.5 | 0% |
| Franz Wagner: Points O/U 24.5 | 0% |
| Franz Wagner: Points O/U 29.5 | 0% |
| Franz Wagner: Points O/U 34.5 | 0% |
| Franz Wagner: Points O/U 39.5 | 0% |
| Kyshawn George: Points O/U 24.5 | 0% |
| Trae Young: Points O/U 24.5 | 0% |
| Trae Young: Points O/U 29.5 | 0% |
| Tre Johnson: Points O/U 4.5 | 0% |
| Tre Johnson: Points O/U 9.5 | 0% |
| Tre Johnson: Points O/U 14.5 | 0% |
| Wendell Carter Jr.: Points O/U 9.5 | 0% |
| Wendell Carter Jr.: Points O/U 14.5 | 0% |
| Wendell Carter Jr.: Points O/U 19.5 | 0% |
| Wendell Carter Jr.: Points O/U 24.5 | 0% |
| AJ Dybantsa: Rebounds O/U 5.5 | 0% |
| AJ Dybantsa: Rebounds O/U 7.5 | 0% |
| AJ Dybantsa: Rebounds O/U 9.5 | 0% |
| Anthony Black: Rebounds O/U 1.5 | 0% |
| Anthony Black: Rebounds O/U 5.5 | 0% |
| Anthony Davis: Rebounds O/U 9.5 | 0% |
| Anthony Davis: Rebounds O/U 13.5 | 0% |
| Anthony Davis: Rebounds O/U 15.5 | 0% |
| Anthony Davis: Rebounds O/U 17.5 | 0% |
| Desmond Bane: Rebounds O/U 3.5 | 0% |
| Desmond Bane: Rebounds O/U 5.5 | 0% |
| Desmond Bane: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Rebounds O/U 9.5 | 0% |
| Franz Wagner: Rebounds O/U 3.5 | 0% |
| Franz Wagner: Rebounds O/U 5.5 | 0% |
| Franz Wagner: Rebounds O/U 7.5 | 0% |
| Franz Wagner: Rebounds O/U 9.5 | 0% |
| Franz Wagner: Rebounds O/U 11.5 | 0% |
| AJ Dybantsa: Points O/U 29.5 | 0% |
| Tre Johnson: Points O/U 19.5 | 0% |
| Kyshawn George: Rebounds O/U 5.5 | 0% |
| Kyshawn George: Rebounds O/U 7.5 | 0% |
| Kyshawn George: Rebounds O/U 9.5 | 0% |
| Trae Young: Rebounds O/U 3.5 | 0% |
| Trae Young: Rebounds O/U 5.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 15.5 | 0% |
| AJ Dybantsa: Assists O/U 3.5 | 0% |
| Anthony Black: Assists O/U 1.5 | 0% |
| Anthony Black: Assists O/U 3.5 | 0% |
| Anthony Black: Assists O/U 5.5 | 0% |
| Anthony Black: Assists O/U 7.5 | 0% |
| Anthony Black: Assists O/U 9.5 | 0% |
| Anthony Davis: Assists O/U 1.5 | 0% |
| Anthony Davis: Assists O/U 3.5 | 0% |
| Anthony Davis: Assists O/U 5.5 | 0% |
| Franz Wagner: Assists O/U 7.5 | 0% |
| Franz Wagner: Assists O/U 9.5 | 0% |
| Franz Wagner: Assists O/U 11.5 | 0% |
| Kyshawn George: Assists O/U 5.5 | 0% |
| Trae Young: Assists O/U 11.5 | 0% |
| Trae Young: Assists O/U 13.5 | 0% |
| Trae Young: Assists O/U 15.5 | 0% |
| Wendell Carter Jr.: Assists O/U 1.5 | 0% |
| Wendell Carter Jr.: Assists O/U 3.5 | 0% |
| AJ Dybantsa: 3-Pointers Made O/U 1.5 | 0% |
| AJ Dybantsa: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Black: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Assists O/U 7.5 | 0% |
| Kyshawn George: Assists O/U 7.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 3.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 5.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 0% |
| Trae Young: 3-Pointers Made O/U 2.5 | 0% |
| Trae Young: 3-Pointers Made O/U 3.5 | 0% |
| Trae Young: 3-Pointers Made O/U 4.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 3.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 0.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Black: Steals O/U 0.5 | 0% |
| Anthony Black: Steals O/U 1.5 | 0% |
| Anthony Black: Steals O/U 2.5 | 0% |
| Desmond Bane: Steals O/U 1.5 | 0% |
| Desmond Bane: Steals O/U 2.5 | 0% |
| Franz Wagner: Steals O/U 1.5 | 0% |
| Franz Wagner: Steals O/U 2.5 | 0% |
| Trae Young: Steals O/U 1.5 | 0% |
| Trae Young: Steals O/U 2.5 | 0% |
| Anthony Davis: Blocks O/U 0.5 | 0% |
| Anthony Davis: Blocks O/U 1.5 | 0% |
| Anthony Davis: Blocks O/U 2.5 | 0% |
| Kyshawn George: Blocks O/U 1.5 | 0% |
| Kyshawn George: Blocks O/U 2.5 | 0% |
| AJ Dybantsa: 3-Pointers Made O/U 3.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -1.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 59.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Magic O/U 114.5 | 0% |
| Wizards O/U 112.5 | 0% |
| 1Q Spread -1.5 | 0% |
| Bilal Coulibaly: Points O/U 9.5 | 0% |
| Bilal Coulibaly: Points O/U 14.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Magic O/U 112.5 | 0% |
| Wizards O/U 110.5 | 0% |
| 1H Spread -3.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Magic O/U 116.5 | 0% |
| Wizards O/U 114.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1H Spread -0.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Magic O/U 110.5 | 0% |
| Wizards O/U 108.5 | 0% |
| 1H Spread -5.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 63.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 1.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Magic O/U 118.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 5.5 | 0% |
| Wizards O/U 116.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 7.5 | 0% |
| Magic 1H O/U 59.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 3Q O/U 53.5 | 0% |
| Magic O/U 108.5 | 0% |
| Wizards O/U 106.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q O/U 65.5 | 0% |
| Magic O/U 120.5 | 0% |
| Wizards O/U 118.5 | 0% |
| 1H Spread -6.5 | 0% |
| Magic O/U 106.5 | 0% |
| Wizards O/U 104.5 | 0% |
| AJ Dybantsa: Assists O/U 5.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1Q O/U 63.5 | 0% |
| Magic O/U 122.5 | 0% |
| Wizards O/U 120.5 | 0% |
| 1H Spread -8.5 | 0% |
| Jase Richardson: Points O/U 9.5 | 0% |
| Jase Richardson: Points O/U 14.5 | 0% |
| Tristan da Silva: Points O/U 14.5 | 0% |
| Tristan da Silva: Points O/U 19.5 | 0% |
| Jase Richardson: Rebounds O/U 1.5 | 0% |
| Jase Richardson: Rebounds O/U 3.5 | 0% |
| Jase Richardson: Rebounds O/U 5.5 | 0% |
| Tristan da Silva: Rebounds O/U 5.5 | 0% |
| Magic O/U 104.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Magic O/U 124.5 | 0% |
| Wizards O/U 122.5 | 0% |
| 1H Spread -10.5 | 0% |
| Bilal Coulibaly: Assists O/U 3.5 | 0% |
| Magic O/U 102.5 | 0% |
| Trae Young: Points O/U 20.5 | 0% |
| Trae Young: Assists O/U 10.5 | 0% |
| Tristan da Silva: Rebounds O/U 9.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Magic O/U 126.5 | 0% |
| Wizards O/U 124.5 | 0% |
| 1H Spread -12.5 | 0% |
| Jase Richardson: Assists O/U 5.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -19.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Davis: 3-Pointers Made O/U 5.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 2.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 0% |
| Bilal Coulibaly: Steals O/U 2.5 | 0% |
| Jase Richardson: Steals O/U 1.5 | 0% |
| Jase Richardson: Steals O/U 2.5 | 0% |
| Kyshawn George: Steals O/U 1.5 | 0% |
| Kyshawn George: Steals O/U 2.5 | 0% |
| Tristan da Silva: Steals O/U 0.5 | 0% |
| Tristan da Silva: Steals O/U 1.5 | 0% |
| Tristan da Silva: Steals O/U 2.5 | 0% |
| Wendell Carter Jr.: Steals O/U 1.5 | 0% |
| Franz Wagner: Blocks O/U 0.5 | 0% |
| Franz Wagner: Blocks O/U 1.5 | 0% |
| Wizards O/U 111.5 | 0% |
| Jase Richardson: Points O/U 19.5 | 0% |
| Tristan da Silva: Points O/U 24.5 | 0% |
| Magic 2H O/U 57.5 | 0% |
| Wizards 2H O/U 55.5 | 0% |
| Anthony Davis: Rebounds O/U 10.5 | 0% |
| Deandre Ayton: Points O/U 4.5 | 0% |
| Deandre Ayton: Points O/U 9.5 | 0% |
| Deandre Ayton: Points O/U 14.5 | 0% |
| Magic 2H O/U 55.5 | 0% |
| Wizards 2H O/U 53.5 | 0% |
| Magic 2H O/U 59.5 | 0% |
| Wizards 2H O/U 57.5 | 0% |
| Magic 2H O/U 53.5 | 0% |
| Wizards 2H O/U 51.5 | 0% |
| Magic 2H O/U 61.5 | 0% |
| Wizards 2H O/U 59.5 | 0% |
| Deandre Ayton: Rebounds O/U 7.5 | 0% |
| Deandre Ayton: Rebounds O/U 9.5 | 0% |
| Deandre Ayton: Rebounds O/U 11.5 | 0% |
| Jase Richardson: Assists O/U 7.5 | 0% |
| Tristan da Silva: Rebounds O/U 7.5 | 0% |
| Magic O/U 113.5 | 0% |
| Magic 2H O/U 56.5 | 0% |
| Jamal Cain: Points O/U 14.5 | 0% |
| Jamal Cain: 3-Pointers Made O/U 2.5 | 0% |
Market context
Live Polymarket data shows 100% YES probability for Wizards vs. Magic. In the upcoming NBA game, scheduled for November 2 at 7:30PM ET: If the Wizards win, the market will resolve to "Wizards". If the Magic win, the market will resolve to "Magic". If the game is postpone…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.4M.
Methodology
This page compares Wizards vs. Magic with a focus on payment rails and deposit friction. Polymarket accepts USDC on Polygon only; Kalshi only ACH/Plaid (US only); Betfair card/SEPA in EU/UK; Manifold no deposit. Polymarket Klarna UK additionally offers Klarna and SOFORT as fiat on-ramps to USDC. Live odds reflect the Polymarket order book.
Resolution & payout
Settlement path determines payout latency. Polymarket settles on-chain (USDC, minutes). Broker frontends like Polymarket Klarna UK add Klarna/SOFORT as fiat withdrawal options with T+1 processing. Kalshi: USD via ACH (T+1 to T+3). Betfair: local currency via card/SEPA (T+1 to T+5).
UK Frequently Asked Questions
- How does Klarna deposit work on Polymarket Klarna UK?
- You enter the deposit amount in EUR/GBP, choose Klarna as the method, run through Klarna's standard authentication (Pay Later or Direct Bank Transfer), and Polymarket Klarna UK converts internally to USDC for the Polymarket order book. Processing: typically under 30 minutes.
- What does SOFORT cost as a deposit method?
- Polymarket Klarna UK charges no fees for SOFORT. The only cost is the internal FX spread (typically <1%) on EUR→USDC conversion. SOFORT itself has no end-user fees — the platform absorbs acquirer costs.
- Can UK traders use Klarna to deposit on Polymarket?
- Polymarket does not natively accept Klarna. To fund a Polymarket account from the UK, you must first purchase USDC via a crypto exchange (Coinbase UK, Kraken) or Revolut, then transfer to a Polygon-compatible wallet. Some third-party on-ramps (MoonPay, Transak) accept UK debit cards and may support Klarna buy-now-pay-later for crypto purchases.
- What payment methods can UK users use for Polymarket?
- UK traders typically use: (1) Coinbase UK or Kraken — buy USDC with GBP debit card or bank transfer; (2) Revolut — buy crypto and send to wallet; (3) MoonPay or Transak — Visa/Mastercard UK debit card directly to USDC on Polygon. Standard GBP-to-USDC conversion fees range from 0.5–2.5%.
- How long do Polymarket withdrawals take for UK users?
- Polymarket withdrawals to your Polygon wallet are instant (on-chain). Converting USDC back to GBP via Coinbase UK or Kraken typically takes 1–3 business days for bank transfer, or near-instant for Revolut. Polygon gas fees are minimal (<$0.01 per transaction).
Trade Wizards vs. Magic on Polymarket Klarna UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →