Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Klarna UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| RJ Barrett: Points O/U 9.5 | 100% |
| Immanuel Quickley: Rebounds O/U 1.5 | 100% |
| RJ Barrett: Rebounds O/U 1.5 | 100% |
| Scottie Barnes: Rebounds O/U 1.5 | 100% |
| Scottie Barnes: Assists O/U 1.5 | 100% |
| Isaiah Jackson: Points O/U 4.5 | 100% |
| Isaiah Jackson: Points O/U 9.5 | 100% |
| Kris Dunn: Points O/U 4.5 | 100% |
| Isaiah Jackson: Rebounds O/U 1.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1Q O/U 42.5 | 100% |
| 1H O/U 92.5 | 100% |
| 1H O/U 90.5 | 100% |
| 1Q O/U 53.5 | 100% |
| Brook Lopez: Points O/U 4.5 | 100% |
| Kobe Sanders: Points O/U 4.5 | 100% |
| Kobe Sanders: Points O/U 9.5 | 100% |
| Brook Lopez: Rebounds O/U 1.5 | 100% |
| Darius Garland: Assists O/U 1.5 | 100% |
| Gradey Dick: Points O/U 4.5 | 100% |
| Gradey Dick: Rebounds O/U 1.5 | 100% |
| RJ Barrett: Points O/U 14.5 | 98% |
| Scottie Barnes: Rebounds O/U 3.5 | 98% |
| 1H Spread -1.5 | 98% |
| Darius Garland: Rebounds O/U 1.5 | 97% |
| Keaton Wagler: Rebounds O/U 1.5 | 94% |
| Brook Lopez: Points O/U 9.5 | 93% |
| RJ Barrett: Assists O/U 1.5 | 92% |
| Kris Dunn: Rebounds O/U 1.5 | 92% |
| O/U 210.5 | 91% |
| O/U 206.5 | 90% |
| O/U 204.5 | 90% |
| RJ Barrett: Points O/U 19.5 | 88% |
| Kobe Sanders: Points O/U 14.5 | 88% |
| Kris Dunn: Assists O/U 1.5 | 87% |
| Immanuel Quickley: Points O/U 9.5 | 86% |
| Scottie Barnes: Assists O/U 3.5 | 86% |
| Immanuel Quickley: Rebounds O/U 3.5 | 85% |
| Jamal Shead: Assists O/U 1.5 | 85% |
| O/U 202.5 | 84% |
| Isaiah Jackson: Points O/U 14.5 | 84% |
| Keaton Wagler: Rebounds O/U 3.5 | 83% |
| Immanuel Quickley: Assists O/U 3.5 | 83% |
| O/U 214.5 | 81% |
| Scottie Barnes: Assists O/U 5.5 | 81% |
| Kris Dunn: Points O/U 9.5 | 81% |
| Brook Lopez: Rebounds O/U 3.5 | 81% |
| O/U 212.5 | 80% |
| O/U 208.5 | 80% |
| Isaiah Jackson: Rebounds O/U 5.5 | 80% |
| Darius Garland: Rebounds O/U 3.5 | 80% |
| Scottie Barnes: Rebounds O/U 7.5 | 79% |
| O/U 200.5 | 78% |
| O/U 194.5 | 78% |
| O/U 218.5 | 76% |
| O/U 196.5 | 74% |
| Ja'Kobe Walter: Points O/U 9.5 | 71% |
| O/U 198.5 | 70% |
| O/U 219.5 | 70% |
| Immanuel Quickley: Points O/U 14.5 | 69% |
| 1H Spread -3.5 | 69% |
| Scottie Barnes: Rebounds O/U 9.5 | 68% |
| Kris Dunn: Rebounds O/U 3.5 | 68% |
| 1H Spread -7.5 | 68% |
| Darius Garland: Points O/U 14.5 | 67% |
| O/U 222.5 | 65% |
| O/U 220.5 | 65% |
| Scottie Barnes: Rebounds O/U 5.5 | 65% |
| RJ Barrett: Assists O/U 3.5 | 64% |
| O/U 216.5 | 63% |
| RJ Barrett: Points O/U 24.5 | 63% |
| Isaiah Jackson: Rebounds O/U 3.5 | 62% |
| Collin Murray-Boyles: Points O/U 9.5 | 62% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 62% |
| O/U 226.5 | 61% |
| Spread -1.5 | 61% |
| Kobe Sanders: Assists O/U 1.5 | 58% |
| RJ Barrett: Rebounds O/U 5.5 | 57% |
| Spread -2.5 | 56% |
| Jamal Shead: Points O/U 9.5 | 56% |
| Spread -3.5 | 54% |
| 1H Spread -5.5 | 54% |
| 1H Spread -9.5 | 54% |
| Kobe Sanders: Rebounds O/U 3.5 | 54% |
| O/U 224.5 | 53% |
| Jamal Shead: Assists O/U 3.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Scottie Barnes: Points O/U 23.5 | 50% |
| RJ Barrett: Points O/U 20.5 | 50% |
| Immanuel Quickley: Points O/U 17.5 | 50% |
| Rui Hachimura: Points O/U 17.5 | 50% |
| Keaton Wagler: Points O/U 15.5 | 50% |
| Immanuel Quickley: Points O/U 29.5 | 50% |
| Rui Hachimura: Rebounds O/U 5.5 | 50% |
| Keaton Wagler: Rebounds O/U 4.5 | 50% |
| Immanuel Quickley: Assists O/U 6.5 | 50% |
| RJ Barrett: Points O/U 34.5 | 50% |
| Rui Hachimura: Points O/U 14.5 | 50% |
| Rui Hachimura: Points O/U 24.5 | 50% |
| Rui Hachimura: Points O/U 29.5 | 50% |
| Scottie Barnes: Points O/U 9.5 | 50% |
| Scottie Barnes: Points O/U 14.5 | 50% |
| Scottie Barnes: Points O/U 34.5 | 50% |
| Scottie Barnes: Points O/U 39.5 | 50% |
| Keaton Wagler: Rebounds O/U 7.5 | 50% |
| Keaton Wagler: Rebounds O/U 9.5 | 50% |
| RJ Barrett: Rebounds O/U 3.5 | 50% |
| RJ Barrett: Rebounds O/U 9.5 | 50% |
| Rui Hachimura: Rebounds O/U 1.5 | 50% |
| Rui Hachimura: Rebounds O/U 3.5 | 50% |
| Rui Hachimura: Rebounds O/U 7.5 | 50% |
| Rui Hachimura: Rebounds O/U 9.5 | 50% |
| Immanuel Quickley: Assists O/U 1.5 | 50% |
| Immanuel Quickley: Assists O/U 11.5 | 50% |
| Keaton Wagler: Assists O/U 1.5 | 50% |
| Scottie Barnes: Assists O/U 7.5 | 50% |
| Scottie Barnes: Assists O/U 9.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 0.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 1.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 2.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 0.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 1.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 2.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 3.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 4.5 | 50% |
| Immanuel Quickley: Steals O/U 0.5 | 50% |
| Immanuel Quickley: Steals O/U 1.5 | 50% |
| Immanuel Quickley: Steals O/U 2.5 | 50% |
| Scottie Barnes: Steals O/U 0.5 | 50% |
| Scottie Barnes: Steals O/U 1.5 | 50% |
| Scottie Barnes: Steals O/U 2.5 | 50% |
| Scottie Barnes: Blocks O/U 0.5 | 50% |
| Scottie Barnes: Blocks O/U 1.5 | 50% |
| Scottie Barnes: Blocks O/U 2.5 | 50% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 50% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 50% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 50% |
| Keaton Wagler: Points O/U 29.5 | 50% |
| Scottie Barnes: Rebounds O/U 13.5 | 50% |
| Keaton Wagler: Assists O/U 7.5 | 50% |
| RJ Barrett: Assists O/U 7.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 3.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 4.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 5.5 | 50% |
| Jakob Poeltl: Points O/U 8.5 | 50% |
| Jakob Poeltl: Rebounds O/U 6.5 | 50% |
| Ja'Kobe Walter: Points O/U 4.5 | 50% |
| Rui Hachimura: Points O/U 34.5 | 50% |
| Ja'Kobe Walter: Rebounds O/U 3.5 | 50% |
| RJ Barrett: Rebounds O/U 11.5 | 50% |
| Ja'Kobe Walter: Assists O/U 1.5 | 50% |
| Kris Dunn: Assists O/U 9.5 | 50% |
| Scottie Barnes: Assists O/U 11.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 3.5 | 50% |
| Ja'Kobe Walter: 3-Pointers Made O/U 4.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 0.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 1.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 2.5 | 50% |
| Ja'Kobe Walter: Steals O/U 0.5 | 50% |
| Ja'Kobe Walter: Steals O/U 1.5 | 50% |
| Ja'Kobe Walter: Steals O/U 2.5 | 50% |
| Kris Dunn: Steals O/U 0.5 | 50% |
| Kris Dunn: Steals O/U 1.5 | 50% |
| Kris Dunn: Steals O/U 2.5 | 50% |
| Isaiah Jackson: Blocks O/U 0.5 | 50% |
| Isaiah Jackson: Blocks O/U 1.5 | 50% |
| Isaiah Jackson: Blocks O/U 2.5 | 50% |
| 1H Moneyline | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q O/U 52.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 55.5 | 50% |
| Clippers O/U 108.5 | 50% |
| Raptors O/U 112.5 | 50% |
| Clippers 1H O/U 52.5 | 50% |
| Raptors 1H O/U 54.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q O/U 50.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q O/U 53.5 | 50% |
| Clippers O/U 106.5 | 50% |
| Raptors O/U 110.5 | 50% |
| Clippers 1H O/U 50.5 | 50% |
| Raptors 1H O/U 52.5 | 50% |
| 1H Spread -0.5 | 50% |
| 2Q Spread -1.5 | 50% |
| 2Q O/U 54.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Clippers O/U 110.5 | 50% |
| Raptors O/U 114.5 | 50% |
| Clippers 1H O/U 54.5 | 50% |
| Raptors 1H O/U 56.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q O/U 48.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Clippers O/U 104.5 | 50% |
| Raptors O/U 108.5 | 50% |
| Clippers 1H O/U 48.5 | 50% |
| Raptors 1H O/U 50.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 56.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Clippers O/U 112.5 | 50% |
| Raptors O/U 116.5 | 50% |
| Clippers 1H O/U 56.5 | 50% |
| Raptors 1H O/U 58.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 51.5 | 50% |
| Clippers O/U 102.5 | 50% |
| Raptors O/U 106.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 63.5 | 50% |
| Clippers O/U 114.5 | 50% |
| Raptors O/U 118.5 | 50% |
| Clippers O/U 100.5 | 50% |
| Raptors O/U 104.5 | 50% |
| Clippers O/U 116.5 | 50% |
| Raptors O/U 120.5 | 50% |
| Clippers O/U 98.5 | 50% |
| Raptors O/U 102.5 | 50% |
| 1H O/U 116.5 | 50% |
| Clippers O/U 118.5 | 50% |
| Raptors O/U 122.5 | 50% |
| 1H Spread -14.5 | 50% |
| Clippers O/U 96.5 | 50% |
| Raptors O/U 100.5 | 50% |
| 1H O/U 118.5 | 50% |
| Clippers O/U 120.5 | 50% |
| Raptors O/U 124.5 | 50% |
| 1H Spread -16.5 | 50% |
| 3Q Spread -1.5 | 50% |
| Clippers O/U 107.5 | 50% |
| Clippers 1H O/U 51.5 | 50% |
| Jakob Poeltl: Points O/U 7.5 | 50% |
| Kris Dunn: Rebounds O/U 9.5 | 50% |
| RJ Barrett: Points O/U 18.5 | 50% |
| 2Q Spread -1.5 | 50% |
| Collin Murray-Boyles: Points O/U 4.5 | 50% |
| Jamal Shead: Points O/U 4.5 | 50% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 50% |
| Jamal Shead: Assists O/U 5.5 | 50% |
| Jamal Shead: Assists O/U 7.5 | 50% |
| Jamal Shead: Assists O/U 9.5 | 50% |
| Jamal Shead: Steals O/U 0.5 | 50% |
| Jamal Shead: Steals O/U 1.5 | 50% |
| Jamal Shead: Steals O/U 2.5 | 50% |
| Kris Dunn: Steals O/U 3.5 | 50% |
| Kris Dunn: Steals O/U 4.5 | 50% |
| 1H Spread -1.5 | 50% |
| Raptors O/U 111.5 | 50% |
| Raptors 1H O/U 53.5 | 50% |
| RJ Barrett: Points O/U 21.5 | 50% |
| Immanuel Quickley: Points O/U 18.5 | 50% |
| RJ Barrett: Assists O/U 4.5 | 50% |
| Jakob Poeltl: Assists O/U 1.5 | 50% |
| Jamal Shead: Rebounds O/U 1.5 | 50% |
| Jamal Shead: Rebounds O/U 3.5 | 50% |
| Jamal Shead: Rebounds O/U 5.5 | 50% |
| RJ Barrett: Assists O/U 9.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 0.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 1.5 | 50% |
| Darius Garland: Points O/U 9.5 | 50% |
| Darius Garland: Points O/U 39.5 | 50% |
| Brook Lopez: Rebounds O/U 9.5 | 50% |
| Kobe Sanders: Rebounds O/U 1.5 | 50% |
| Brook Lopez: Assists O/U 1.5 | 50% |
| Brook Lopez: Assists O/U 3.5 | 50% |
| Darius Garland: Assists O/U 3.5 | 50% |
| Darius Garland: Assists O/U 5.5 | 50% |
| Darius Garland: Assists O/U 7.5 | 50% |
| Darius Garland: Assists O/U 11.5 | 50% |
| Kobe Sanders: Assists O/U 5.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 0.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 1.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 2.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 0.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 1.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 2.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 3.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 4.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 0.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 1.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 2.5 | 50% |
| Darius Garland: Steals O/U 0.5 | 50% |
| Darius Garland: Steals O/U 1.5 | 50% |
| Darius Garland: Steals O/U 2.5 | 50% |
| Kobe Sanders: Steals O/U 0.5 | 50% |
| Kobe Sanders: Steals O/U 1.5 | 50% |
| Kobe Sanders: Steals O/U 2.5 | 50% |
| Brook Lopez: Blocks O/U 0.5 | 50% |
| Brook Lopez: Blocks O/U 1.5 | 50% |
| Brook Lopez: Blocks O/U 2.5 | 50% |
| Collin Murray-Boyles: Points O/U 19.5 | 50% |
| Kris Dunn: Rebounds O/U 7.5 | 50% |
| Clippers 2H O/U 53.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Clippers 2H O/U 51.5 | 50% |
| Raptors 2H O/U 54.5 | 50% |
| Clippers 2H O/U 55.5 | 50% |
| Raptors 2H O/U 58.5 | 50% |
| Clippers 2H O/U 49.5 | 50% |
| Raptors 2H O/U 52.5 | 50% |
| Clippers 2H O/U 57.5 | 50% |
| Raptors 2H O/U 60.5 | 50% |
| Clippers 2H O/U 54.5 | 50% |
| Raptors 2H O/U 55.5 | 50% |
| Scottie Barnes: Points O/U 22.5 | 50% |
| Gradey Dick: Points O/U 9.5 | 50% |
| Gradey Dick: Points O/U 14.5 | 50% |
| Gradey Dick: 3-Pointers Made O/U 0.5 | 50% |
| Gradey Dick: 3-Pointers Made O/U 1.5 | 50% |
| Gradey Dick: 3-Pointers Made O/U 2.5 | 50% |
| Jamal Shead: 3-Pointers Made O/U 3.5 | 50% |
| 1H Spread -3.5 | 50% |
| Immanuel Quickley: Points O/U 16.5 | 50% |
| Isaiah Jackson: Points O/U 19.5 | 50% |
| Max Strus: Points O/U 4.5 | 50% |
| Max Strus: Points O/U 9.5 | 50% |
| Max Strus: Points O/U 14.5 | 50% |
| Gradey Dick: Rebounds O/U 3.5 | 50% |
| Gradey Dick: Rebounds O/U 5.5 | 50% |
| Max Strus: Rebounds O/U 1.5 | 50% |
| Max Strus: Rebounds O/U 3.5 | 50% |
| Max Strus: Rebounds O/U 5.5 | 50% |
| Max Strus: Rebounds O/U 9.5 | 50% |
| Collin Murray-Boyles: Assists O/U 5.5 | 50% |
| Max Strus: Assists O/U 1.5 | 50% |
| Max Strus: Assists O/U 3.5 | 50% |
| Rui Hachimura: Points O/U 19.5 | 49% |
| Isaiah Jackson: Rebounds O/U 7.5 | 49% |
| 1H Spread -11.5 | 48% |
| Keaton Wagler: Assists O/U 3.5 | 47% |
| Brook Lopez: Points O/U 14.5 | 46% |
| O/U 228.5 | 45% |
| Spread -5.5 | 45% |
| Keaton Wagler: Points O/U 9.5 | 45% |
| Kris Dunn: Assists O/U 3.5 | 45% |
| Spread -25.5 | 44% |
| Immanuel Quickley: Assists O/U 5.5 | 44% |
| Ja'Kobe Walter: Rebounds O/U 5.5 | 43% |
| Spread -13.5 | 42% |
| Immanuel Quickley: Rebounds O/U 5.5 | 41% |
| O/U 230.5 | 40% |
| Ja'Kobe Walter: Assists O/U 3.5 | 39% |
| Brook Lopez: Rebounds O/U 5.5 | 39% |
| Spread -14.5 | 37% |
| Keaton Wagler: Rebounds O/U 5.5 | 37% |
| Immanuel Quickley: Points O/U 19.5 | 36% |
| Kobe Sanders: Points O/U 19.5 | 36% |
| Raptors vs. Clippers | 35% |
| O/U 244.5 | 35% |
| Scottie Barnes: Rebounds O/U 11.5 | 35% |
| O/U 246.5 | 33% |
| Spread -1.5 | 32% |
| O/U 232.5 | 32% |
| O/U 234.5 | 32% |
| Kris Dunn: Rebounds O/U 5.5 | 32% |
| 1H Spread -15.5 | 32% |
| 1H O/U 120.5 | 31% |
| 1H O/U 122.5 | 31% |
| RJ Barrett: Points O/U 29.5 | 30% |
| Raptors O/U 113.5 | 30% |
| Darius Garland: Points O/U 19.5 | 29% |
| Spread -2.5 | 28% |
| Scottie Barnes: Points O/U 19.5 | 28% |
| Kris Dunn: Points O/U 14.5 | 28% |
| Spread -9.5 | 27% |
| Ja'Kobe Walter: Points O/U 14.5 | 27% |
| 1H Spread -6.5 | 27% |
| 1H Spread -18.5 | 27% |
| Collin Murray-Boyles: Assists O/U 1.5 | 27% |
| O/U 238.5 | 26% |
| Spread -22.5 | 25% |
| 1H Spread -13.5 | 25% |
| Spread -7.5 | 24% |
| Spread -11.5 | 24% |
| 1H Spread -10.5 | 24% |
| O/U 236.5 | 23% |
| RJ Barrett: Rebounds O/U 7.5 | 23% |
| RJ Barrett: Assists O/U 5.5 | 23% |
| Isaiah Jackson: Rebounds O/U 9.5 | 23% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 23% |
| Darius Garland: Rebounds O/U 5.5 | 23% |
| Spread -3.5 | 22% |
| Spread -20.5 | 22% |
| Spread -17.5 | 22% |
| Spread -26.5 | 22% |
| Spread -30.5 | 22% |
| Keaton Wagler: Points O/U 24.5 | 22% |
| Immanuel Quickley: Assists O/U 7.5 | 22% |
| Spread -4.5 | 21% |
| Spread -28.5 | 21% |
| Spread -16.5 | 20% |
| Spread -15.5 | 20% |
| Spread -24.5 | 20% |
| O/U 248.5 | 20% |
| Immanuel Quickley: Points O/U 24.5 | 20% |
| Keaton Wagler: Assists O/U 5.5 | 20% |
| Collin Murray-Boyles: Points O/U 14.5 | 20% |
| Spread -5.5 | 19% |
| Scottie Barnes: Points O/U 24.5 | 19% |
| O/U 242.5 | 17% |
| Immanuel Quickley: Rebounds O/U 7.5 | 17% |
| Kris Dunn: Assists O/U 5.5 | 17% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 17% |
| Spread -6.5 | 16% |
| O/U 240.5 | 16% |
| Darius Garland: Points O/U 34.5 | 16% |
| Ja'Kobe Walter: Points O/U 19.5 | 15% |
| Spread -7.5 | 14% |
| Spread -19.5 | 14% |
| Keaton Wagler: Points O/U 14.5 | 14% |
| Immanuel Quickley: Assists O/U 9.5 | 14% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 14% |
| Brook Lopez: Rebounds O/U 7.5 | 14% |
| Kobe Sanders: Rebounds O/U 5.5 | 14% |
| Darius Garland: Assists O/U 9.5 | 14% |
| Kobe Sanders: Assists O/U 3.5 | 14% |
| 1H Spread -8.5 | 13% |
| Spread -21.5 | 12% |
| O/U 250.5 | 12% |
| Isaiah Jackson: Rebounds O/U 11.5 | 12% |
| Collin Murray-Boyles: Assists O/U 3.5 | 12% |
| Darius Garland: Points O/U 24.5 | 12% |
| Spread -12.5 | 11% |
| Jamal Shead: Points O/U 14.5 | 11% |
| Spread -23.5 | 10% |
| Scottie Barnes: Points O/U 29.5 | 10% |
| Spread -18.5 | 9% |
| Kris Dunn: Assists O/U 7.5 | 9% |
| Spread -8.5 | 8% |
| Keaton Wagler: Points O/U 19.5 | 8% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 8% |
| Darius Garland: Points O/U 29.5 | 7% |
| Spread -10.5 | 6% |
| Rui Hachimura: Points O/U 9.5 | 5% |
| 1H Spread -4.5 | 2% |
| 1H Spread -12.5 | 2% |
| 1H Spread -2.5 | 1% |
| 1H Spread -20.5 | 1% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
Market context
Traders on decentralised prediction markets give 100% probability to raptors vs. clippers. In the upcoming NBA game, scheduled for November 2 at 10:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Clippers win, the market will resolve to "Clippers". If the game is p…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.8M.
Methodology
This page compares Raptors vs. Clippers with a focus on payment rails and deposit friction. Polymarket accepts USDC on Polygon only; Kalshi only ACH/Plaid (US only); Betfair card/SEPA in EU/UK; Manifold no deposit. Polymarket Klarna UK additionally offers Klarna and SOFORT as fiat on-ramps to USDC. Live odds reflect the Polymarket order book.
Resolution & payout
Settlement path determines payout latency. Polymarket settles on-chain (USDC, minutes). Broker frontends like Polymarket Klarna UK add Klarna/SOFORT as fiat withdrawal options with T+1 processing. Kalshi: USD via ACH (T+1 to T+3). Betfair: local currency via card/SEPA (T+1 to T+5).
UK Frequently Asked Questions
- How does Klarna deposit work on Polymarket Klarna UK?
- You enter the deposit amount in EUR/GBP, choose Klarna as the method, run through Klarna's standard authentication (Pay Later or Direct Bank Transfer), and Polymarket Klarna UK converts internally to USDC for the Polymarket order book. Processing: typically under 30 minutes.
- What does SOFORT cost as a deposit method?
- Polymarket Klarna UK charges no fees for SOFORT. The only cost is the internal FX spread (typically <1%) on EUR→USDC conversion. SOFORT itself has no end-user fees — the platform absorbs acquirer costs.
- Can UK traders use Klarna to deposit on Polymarket?
- Polymarket does not natively accept Klarna. To fund a Polymarket account from the UK, you must first purchase USDC via a crypto exchange (Coinbase UK, Kraken) or Revolut, then transfer to a Polygon-compatible wallet. Some third-party on-ramps (MoonPay, Transak) accept UK debit cards and may support Klarna buy-now-pay-later for crypto purchases.
- What payment methods can UK users use for Polymarket?
- UK traders typically use: (1) Coinbase UK or Kraken — buy USDC with GBP debit card or bank transfer; (2) Revolut — buy crypto and send to wallet; (3) MoonPay or Transak — Visa/Mastercard UK debit card directly to USDC on Polygon. Standard GBP-to-USDC conversion fees range from 0.5–2.5%.
- How long do Polymarket withdrawals take for UK users?
- Polymarket withdrawals to your Polygon wallet are instant (on-chain). Converting USDC back to GBP via Coinbase UK or Kraken typically takes 1–3 business days for bank transfer, or near-instant for Revolut. Polygon gas fees are minimal (<$0.01 per transaction).
Trade Raptors vs. Clippers on Polymarket Klarna UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →