Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Klarna UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Pistons vs. Hornets | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Spread -2.5 | 100% |
| O/U 211.5 | 100% |
| Spread -3.5 | 100% |
| O/U 209.5 | 100% |
| Spread -1.5 | 100% |
| O/U 213.5 | 100% |
| Spread -4.5 | 100% |
| O/U 207.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| O/U 205.5 | 100% |
| Spread -7.5 | 100% |
| O/U 203.5 | 100% |
| Spread -8.5 | 100% |
| O/U 201.5 | 100% |
| Spread -10.5 | 100% |
| O/U 199.5 | 100% |
| O/U 210.5 | 100% |
| Spread -12.5 | 100% |
| O/U 197.5 | 100% |
| Spread -14.5 | 100% |
| O/U 195.5 | 100% |
| Spread -16.5 | 100% |
| O/U 193.5 | 100% |
| Spread -18.5 | 100% |
| O/U 191.5 | 100% |
| Spread -20.5 | 100% |
| O/U 189.5 | 100% |
| Spread -22.5 | 100% |
| O/U 187.5 | 100% |
| Spread -24.5 | 100% |
| O/U 185.5 | 100% |
| Spread -26.5 | 100% |
| O/U 183.5 | 100% |
| Spread -28.5 | 100% |
| Spread -30.5 | 100% |
| O/U 208.5 | 100% |
| Ausar Thompson: Points O/U 4.5 | 100% |
| Ausar Thompson: Points O/U 9.5 | 100% |
| Brandon Miller: Points O/U 9.5 | 100% |
| Brandon Miller: Points O/U 14.5 | 100% |
| Cade Cunningham: Points O/U 9.5 | 100% |
| Cade Cunningham: Points O/U 14.5 | 100% |
| Cade Cunningham: Points O/U 19.5 | 100% |
| Brandon Miller: Assists O/U 2.5 | 100% |
| Cade Cunningham: Points O/U 24.5 | 100% |
| Cade Cunningham: Points O/U 29.5 | 100% |
| Coby White: Points O/U 4.5 | 100% |
| Dennis Schröder: Points O/U 4.5 | 100% |
| Duncan Robinson: Points O/U 9.5 | 100% |
| Duncan Robinson: Points O/U 14.5 | 100% |
| Duncan Robinson: Points O/U 19.5 | 100% |
| Grayson Allen: Points O/U 9.5 | 100% |
| Moussa Diabaté: Points O/U 4.5 | 100% |
| Naz Reid: Points O/U 9.5 | 100% |
| Paul Reed: Points O/U 9.5 | 100% |
| Ausar Thompson: Rebounds O/U 1.5 | 100% |
| Ausar Thompson: Rebounds O/U 3.5 | 100% |
| Ausar Thompson: Rebounds O/U 5.5 | 100% |
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Cade Cunningham: Rebounds O/U 3.5 | 100% |
| Dennis Schröder: Rebounds O/U 1.5 | 100% |
| Duncan Robinson: Rebounds O/U 1.5 | 100% |
| John Collins: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 3.5 | 100% |
| Moussa Diabaté: Rebounds O/U 5.5 | 100% |
| Moussa Diabaté: Rebounds O/U 7.5 | 100% |
| Naz Reid: Rebounds O/U 1.5 | 100% |
| Naz Reid: Rebounds O/U 3.5 | 100% |
| Naz Reid: Rebounds O/U 5.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Grayson Allen: Points O/U 4.5 | 100% |
| Ausar Thompson: Assists O/U 1.5 | 100% |
| Brandon Miller: Assists O/U 1.5 | 100% |
| Brandon Miller: Assists O/U 3.5 | 100% |
| Cade Cunningham: Assists O/U 1.5 | 100% |
| Cade Cunningham: Assists O/U 3.5 | 100% |
| Cade Cunningham: Assists O/U 5.5 | 100% |
| Daniss Jenkins: Assists O/U 1.5 | 100% |
| Daniss Jenkins: Assists O/U 3.5 | 100% |
| Daniss Jenkins: Assists O/U 5.5 | 100% |
| Naz Reid: Assists O/U 1.5 | 100% |
| Paul Reed: Assists O/U 1.5 | 100% |
| Paul Reed: Assists O/U 3.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 100% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 100% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 100% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 100% |
| Coby White: 3-Pointers Made O/U 0.5 | 100% |
| Duncan Robinson: Assists O/U 1.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 0.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 0.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 100% |
| Cade Cunningham: Steals O/U 0.5 | 100% |
| Cade Cunningham: Steals O/U 1.5 | 100% |
| Cade Cunningham: Steals O/U 2.5 | 100% |
| Paul Reed: Steals O/U 0.5 | 100% |
| Paul Reed: Steals O/U 1.5 | 100% |
| Ausar Thompson: Blocks O/U 0.5 | 100% |
| Paul Reed: Blocks O/U 0.5 | 100% |
| Paul Reed: Blocks O/U 1.5 | 100% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 100% |
| Coby White: Assists O/U 1.5 | 100% |
| Moussa Diabaté: Assists O/U 1.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Pistons O/U 107.5 | 100% |
| Hornets 1H O/U 50.5 | 100% |
| Pistons 1H O/U 52.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 48.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 4Q Spread -2.5 | 100% |
| Pistons O/U 105.5 | 100% |
| Hornets 1H O/U 48.5 | 100% |
| Pistons 1H O/U 50.5 | 100% |
| 1H O/U 105.5 | 100% |
| 2Q O/U 52.5 | 100% |
| Pistons O/U 109.5 | 100% |
| Hornets 1H O/U 52.5 | 100% |
| Pistons 1H O/U 54.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 46.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -1.5 | 100% |
| Pistons 1H O/U 55.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Pistons O/U 103.5 | 100% |
| Hornets 1H O/U 46.5 | 100% |
| Pistons 1H O/U 48.5 | 100% |
| Ron Holland II: Points O/U 4.5 | 100% |
| Ron Holland II: Points O/U 9.5 | 100% |
| 1H O/U 107.5 | 100% |
| 2Q O/U 54.5 | 100% |
| Pistons O/U 111.5 | 100% |
| Pistons 1H O/U 56.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 47.5 | 100% |
| Pistons O/U 101.5 | 100% |
| 1H O/U 109.5 | 100% |
| Pistons O/U 113.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1Q O/U 44.5 | 100% |
| Pistons O/U 99.5 | 100% |
| 1H O/U 111.5 | 100% |
| Pistons O/U 115.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1Q O/U 42.5 | 100% |
| Pistons O/U 97.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 1H O/U 113.5 | 100% |
| Pistons O/U 117.5 | 100% |
| Ron Holland II: Rebounds O/U 1.5 | 100% |
| 1H O/U 91.5 | 100% |
| 1Q O/U 40.5 | 100% |
| Pistons O/U 95.5 | 100% |
| 1H O/U 115.5 | 100% |
| Pistons O/U 119.5 | 100% |
| 1H O/U 89.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 87.5 | 100% |
| Dennis Schröder: Steals O/U 0.5 | 100% |
| Dennis Schröder: Steals O/U 1.5 | 100% |
| Moussa Diabaté: Blocks O/U 0.5 | 100% |
| Pistons O/U 108.5 | 100% |
| Hornets 1H O/U 51.5 | 100% |
| Pistons 2H O/U 53.5 | 100% |
| Pistons 2H O/U 51.5 | 100% |
| Pistons 2H O/U 55.5 | 100% |
| Pistons 2H O/U 49.5 | 100% |
| Pistons 2H O/U 57.5 | 100% |
| Pistons 2H O/U 54.5 | 100% |
| 1H O/U 106.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Brandon Miller: Points O/U 22.5 | 50% |
| Ausar Thompson: Assists O/U 3.5 | 50% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 30 | 0% |
| O/U 215.5 | 0% |
| Spread -1.5 | 0% |
| O/U 217.5 | 0% |
| Spread -2.5 | 0% |
| O/U 219.5 | 0% |
| Spread -3.5 | 0% |
| O/U 221.5 | 0% |
| Spread -5.5 | 0% |
| O/U 223.5 | 0% |
| Spread -7.5 | 0% |
| O/U 225.5 | 0% |
| Spread -9.5 | 0% |
| O/U 227.5 | 0% |
| Spread -11.5 | 0% |
| O/U 229.5 | 0% |
| Spread -13.5 | 0% |
| O/U 231.5 | 0% |
| Spread -15.5 | 0% |
| O/U 233.5 | 0% |
| Spread -17.5 | 0% |
| O/U 235.5 | 0% |
| Spread -19.5 | 0% |
| O/U 237.5 | 0% |
| Spread -21.5 | 0% |
| O/U 239.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Naz Reid: Points O/U 15.5 | 0% |
| Grayson Allen: Points O/U 12.5 | 0% |
| Ausar Thompson: Points O/U 14.5 | 0% |
| Dennis Schröder: Points O/U 11.5 | 0% |
| Ausar Thompson: Points O/U 19.5 | 0% |
| Coby White: Points O/U 11.5 | 0% |
| Moussa Diabaté: Points O/U 7.5 | 0% |
| Moussa Diabaté: Rebounds O/U 9.5 | 0% |
| Brandon Miller: Points O/U 19.5 | 0% |
| Naz Reid: Rebounds O/U 8.5 | 0% |
| Brandon Miller: Points O/U 24.5 | 0% |
| Brandon Miller: Rebounds O/U 5.5 | 0% |
| Brandon Miller: Points O/U 29.5 | 0% |
| Dennis Schröder: Rebounds O/U 3.5 | 0% |
| Brandon Miller: Points O/U 34.5 | 0% |
| Grayson Allen: Rebounds O/U 2.5 | 0% |
| Brandon Miller: Points O/U 39.5 | 0% |
| Dennis Schröder: Assists O/U 4.5 | 0% |
| Naz Reid: Assists O/U 2.5 | 0% |
| Grayson Allen: Assists O/U 2.5 | 0% |
| Cade Cunningham: Points O/U 34.5 | 0% |
| Cade Cunningham: Points O/U 39.5 | 0% |
| Coby White: Points O/U 9.5 | 0% |
| Coby White: Points O/U 14.5 | 0% |
| Coby White: Points O/U 19.5 | 0% |
| Daniss Jenkins: Points O/U 4.5 | 0% |
| Daniss Jenkins: Points O/U 9.5 | 0% |
| Daniss Jenkins: Points O/U 14.5 | 0% |
| Daniss Jenkins: Points O/U 19.5 | 0% |
| Dennis Schröder: Points O/U 9.5 | 0% |
| Dennis Schröder: Points O/U 14.5 | 0% |
| Dennis Schröder: Points O/U 19.5 | 0% |
| Duncan Robinson: Points O/U 24.5 | 0% |
| Grayson Allen: Points O/U 14.5 | 0% |
| Grayson Allen: Points O/U 19.5 | 0% |
| Grayson Allen: Points O/U 24.5 | 0% |
| John Collins: Points O/U 9.5 | 0% |
| John Collins: Points O/U 14.5 | 0% |
| John Collins: Points O/U 19.5 | 0% |
| John Collins: Points O/U 24.5 | 0% |
| Moussa Diabaté: Points O/U 9.5 | 0% |
| Moussa Diabaté: Points O/U 14.5 | 0% |
| Naz Reid: Points O/U 14.5 | 0% |
| Naz Reid: Points O/U 19.5 | 0% |
| Naz Reid: Points O/U 24.5 | 0% |
| Paul Reed: Points O/U 14.5 | 0% |
| Paul Reed: Points O/U 19.5 | 0% |
| Paul Reed: Points O/U 24.5 | 0% |
| Ausar Thompson: Rebounds O/U 7.5 | 0% |
| Ausar Thompson: Rebounds O/U 9.5 | 0% |
| Ausar Thompson: Rebounds O/U 11.5 | 0% |
| Brandon Miller: Rebounds O/U 1.5 | 0% |
| Brandon Miller: Rebounds O/U 3.5 | 0% |
| Brandon Miller: Rebounds O/U 7.5 | 0% |
| Brandon Miller: Rebounds O/U 9.5 | 0% |
| Cade Cunningham: Rebounds O/U 5.5 | 0% |
| Cade Cunningham: Rebounds O/U 7.5 | 0% |
| Cade Cunningham: Rebounds O/U 9.5 | 0% |
| Daniss Jenkins: Rebounds O/U 1.5 | 0% |
| Daniss Jenkins: Rebounds O/U 3.5 | 0% |
| Daniss Jenkins: Rebounds O/U 5.5 | 0% |
| Dennis Schröder: Rebounds O/U 5.5 | 0% |
| Duncan Robinson: Rebounds O/U 3.5 | 0% |
| Duncan Robinson: Rebounds O/U 5.5 | 0% |
| Grayson Allen: Rebounds O/U 1.5 | 0% |
| Grayson Allen: Rebounds O/U 3.5 | 0% |
| Grayson Allen: Rebounds O/U 5.5 | 0% |
| John Collins: Rebounds O/U 3.5 | 0% |
| John Collins: Rebounds O/U 5.5 | 0% |
| John Collins: Rebounds O/U 7.5 | 0% |
| John Collins: Rebounds O/U 9.5 | 0% |
| John Collins: Rebounds O/U 11.5 | 0% |
| Moussa Diabaté: Rebounds O/U 11.5 | 0% |
| Moussa Diabaté: Rebounds O/U 13.5 | 0% |
| Moussa Diabaté: Rebounds O/U 15.5 | 0% |
| Naz Reid: Rebounds O/U 7.5 | 0% |
| Naz Reid: Rebounds O/U 9.5 | 0% |
| Naz Reid: Rebounds O/U 11.5 | 0% |
| Naz Reid: Rebounds O/U 13.5 | 0% |
| Naz Reid: Rebounds O/U 15.5 | 0% |
| Paul Reed: Rebounds O/U 5.5 | 0% |
| Paul Reed: Rebounds O/U 7.5 | 0% |
| Paul Reed: Rebounds O/U 9.5 | 0% |
| Coby White: Points O/U 12.5 | 0% |
| Grayson Allen: Points O/U 11.5 | 0% |
| Paul Reed: Rebounds O/U 11.5 | 0% |
| Paul Reed: Rebounds O/U 13.5 | 0% |
| Paul Reed: Rebounds O/U 15.5 | 0% |
| Ausar Thompson: Assists O/U 5.5 | 0% |
| Ausar Thompson: Assists O/U 7.5 | 0% |
| Ausar Thompson: Assists O/U 9.5 | 0% |
| Brandon Miller: Assists O/U 5.5 | 0% |
| Cade Cunningham: Assists O/U 7.5 | 0% |
| Cade Cunningham: Assists O/U 9.5 | 0% |
| Cade Cunningham: Assists O/U 11.5 | 0% |
| Cade Cunningham: Assists O/U 13.5 | 0% |
| Cade Cunningham: Assists O/U 15.5 | 0% |
| Dennis Schröder: Assists O/U 1.5 | 0% |
| Dennis Schröder: Assists O/U 3.5 | 0% |
| Dennis Schröder: Assists O/U 5.5 | 0% |
| Dennis Schröder: Assists O/U 7.5 | 0% |
| Dennis Schröder: Assists O/U 9.5 | 0% |
| Grayson Allen: Assists O/U 1.5 | 0% |
| Grayson Allen: Assists O/U 3.5 | 0% |
| Grayson Allen: Assists O/U 5.5 | 0% |
| Naz Reid: Assists O/U 3.5 | 0% |
| Naz Reid: Assists O/U 5.5 | 0% |
| Paul Reed: Assists O/U 5.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 0% |
| Coby White: 3-Pointers Made O/U 1.5 | 0% |
| Coby White: 3-Pointers Made O/U 2.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | 0% |
| Duncan Robinson: Assists O/U 3.5 | 0% |
| Duncan Robinson: Assists O/U 5.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 0% |
| John Collins: 3-Pointers Made O/U 0.5 | 0% |
| John Collins: 3-Pointers Made O/U 1.5 | 0% |
| John Collins: 3-Pointers Made O/U 2.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 0% |
| Ausar Thompson: Steals O/U 0.5 | 0% |
| Ausar Thompson: Steals O/U 1.5 | 0% |
| Ausar Thompson: Steals O/U 2.5 | 0% |
| Brandon Miller: Steals O/U 0.5 | 0% |
| Brandon Miller: Steals O/U 1.5 | 0% |
| Brandon Miller: Steals O/U 2.5 | 0% |
| Paul Reed: Steals O/U 2.5 | 0% |
| Ausar Thompson: Blocks O/U 1.5 | 0% |
| Ausar Thompson: Blocks O/U 2.5 | 0% |
| Paul Reed: Blocks O/U 2.5 | 0% |
| Dennis Schröder: Rebounds O/U 2.5 | 0% |
| Daniss Jenkins: Assists O/U 7.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 0% |
| Coby White: 3-Pointers Made O/U 3.5 | 0% |
| Coby White: 3-Pointers Made O/U 4.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 3.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 0% |
| Coby White: Points O/U 24.5 | 0% |
| Coby White: Points O/U 29.5 | 0% |
| Naz Reid: Points O/U 29.5 | 0% |
| Coby White: Rebounds O/U 1.5 | 0% |
| Coby White: Rebounds O/U 3.5 | 0% |
| Coby White: Rebounds O/U 5.5 | 0% |
| Coby White: Assists O/U 3.5 | 0% |
| Coby White: Assists O/U 5.5 | 0% |
| John Collins: Assists O/U 1.5 | 0% |
| John Collins: Assists O/U 3.5 | 0% |
| Moussa Diabaté: Assists O/U 3.5 | 0% |
| John Collins: 3-Pointers Made O/U 3.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 0% |
| 1Q O/U 52.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Hornets O/U 103.5 | 0% |
| 4Q O/U 50.5 | 0% |
| Hornets O/U 101.5 | 0% |
| Coby White: Points O/U 13.5 | 0% |
| Dennis Schröder: Points O/U 10.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Hornets O/U 105.5 | 0% |
| 1Q Spread -4.5 | 0% |
| Hornets O/U 99.5 | 0% |
| 1H Spread -2.5 | 0% |
| Ron Holland II: Points O/U 14.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Hornets O/U 107.5 | 0% |
| Hornets 1H O/U 54.5 | 0% |
| 1Q Spread -6.5 | 0% |
| Hornets O/U 97.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 59.5 | 0% |
| Hornets O/U 109.5 | 0% |
| Hornets O/U 95.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1Q O/U 60.5 | 0% |
| Hornets O/U 111.5 | 0% |
| 1H Spread -11.5 | 0% |
| Hornets O/U 93.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1Q O/U 62.5 | 0% |
| Hornets O/U 113.5 | 0% |
| 1H Spread -13.5 | 0% |
| Ron Holland II: Rebounds O/U 3.5 | 0% |
| Ron Holland II: Rebounds O/U 5.5 | 0% |
| Hornets O/U 91.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Hornets O/U 115.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H Spread -19.5 | 0% |
| Hornets O/U 102.5 | 0% |
| Naz Reid: Points O/U 16.5 | 0% |
| 1H Spread -16.5 | 0% |
| Moussa Diabaté: Assists O/U 5.5 | 0% |
| Dennis Schröder: Steals O/U 2.5 | 0% |
| Grayson Allen: Steals O/U 0.5 | 0% |
| Grayson Allen: Steals O/U 1.5 | 0% |
| Grayson Allen: Steals O/U 2.5 | 0% |
| Moussa Diabaté: Blocks O/U 1.5 | 0% |
| Moussa Diabaté: Blocks O/U 2.5 | 0% |
| Naz Reid: Blocks O/U 0.5 | 0% |
| Naz Reid: Blocks O/U 1.5 | 0% |
| Naz Reid: Blocks O/U 2.5 | 0% |
| John Collins: Points O/U 4.5 | 0% |
| Hornets 2H O/U 51.5 | 0% |
| Hornets 2H O/U 49.5 | 0% |
| Hornets 2H O/U 53.5 | 0% |
| Hornets 2H O/U 47.5 | 0% |
| Hornets 2H O/U 55.5 | 0% |
| Ron Holland II: Rebounds O/U 9.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 4Q O/U 51.5 | 0% |
Market context
Traders on decentralised prediction markets give 100% probability to pistons vs. hornets. In the upcoming NBA game, scheduled for November 2 at 7:30PM ET: If the Pistons win, the market will resolve to "Pistons". If the Hornets win, the market will resolve to "Hornets". If the game is post…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.4M.
Methodology
This page compares Pistons vs. Hornets with a focus on payment rails and deposit friction. Polymarket accepts USDC on Polygon only; Kalshi only ACH/Plaid (US only); Betfair card/SEPA in EU/UK; Manifold no deposit. Polymarket Klarna UK additionally offers Klarna and SOFORT as fiat on-ramps to USDC. Live odds reflect the Polymarket order book.
Resolution & payout
Settlement path determines payout latency. Polymarket settles on-chain (USDC, minutes). Broker frontends like Polymarket Klarna UK add Klarna/SOFORT as fiat withdrawal options with T+1 processing. Kalshi: USD via ACH (T+1 to T+3). Betfair: local currency via card/SEPA (T+1 to T+5).
UK Frequently Asked Questions
- How does Klarna deposit work on Polymarket Klarna UK?
- You enter the deposit amount in EUR/GBP, choose Klarna as the method, run through Klarna's standard authentication (Pay Later or Direct Bank Transfer), and Polymarket Klarna UK converts internally to USDC for the Polymarket order book. Processing: typically under 30 minutes.
- Which payment methods are supported?
- Klarna (Pay Now / Pay Later), SOFORT, SEPA bank transfer, credit card (Visa/Mastercard), Apple Pay, Google Pay, and direct USDC deposit on Polygon. Availability depends on your jurisdiction.
- Can UK traders use Klarna to deposit on Polymarket?
- Polymarket does not natively accept Klarna. To fund a Polymarket account from the UK, you must first purchase USDC via a crypto exchange (Coinbase UK, Kraken) or Revolut, then transfer to a Polygon-compatible wallet. Some third-party on-ramps (MoonPay, Transak) accept UK debit cards and may support Klarna buy-now-pay-later for crypto purchases.
- What payment methods can UK users use for Polymarket?
- UK traders typically use: (1) Coinbase UK or Kraken — buy USDC with GBP debit card or bank transfer; (2) Revolut — buy crypto and send to wallet; (3) MoonPay or Transak — Visa/Mastercard UK debit card directly to USDC on Polygon. Standard GBP-to-USDC conversion fees range from 0.5–2.5%.
- How long do Polymarket withdrawals take for UK users?
- Polymarket withdrawals to your Polygon wallet are instant (on-chain). Converting USDC back to GBP via Coinbase UK or Kraken typically takes 1–3 business days for bank transfer, or near-instant for Revolut. Polygon gas fees are minimal (<$0.01 per transaction).
Trade Pistons vs. Hornets on Polymarket Klarna UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →