Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Klarna UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -0.5 | 100% |
| Spread -1.5 | 100% |
| 2H Moneyline | 100% |
| Utah State O/U 7.5 | 100% |
| Utah State O/U 10.5 | 100% |
| Utah State O/U 13.5 | 100% |
| Utah State 1H O/U 5.5 | 100% |
| Utah State O/U 8.5 | 100% |
| Utah State O/U 11.5 | 100% |
| Utah State 1H O/U 4.5 | 100% |
| Utah State 1H O/U 6.5 | 100% |
| Utah State 2H O/U 4.5 | 100% |
| Utah State 2H O/U 6.5 | 100% |
| Utah State 2H O/U 5.5 | 100% |
| 2Q O/U 10.5 | 100% |
| 2Q O/U 13.5 | 100% |
| 2Q O/U 16.5 | 100% |
| 4Q O/U 7.5 | 100% |
| 4Q O/U 10.5 | 100% |
| 4Q Moneyline | 91% |
| Utah State O/U 1.5 | 91% |
| Utah State O/U 0.5 | 50% |
| Utah State O/U 1.5 | 50% |
| Utah State O/U 2.5 | 50% |
| Utah State O/U 3.5 | 50% |
| Washington O/U 0.5 | 50% |
| Washington O/U 1.5 | 50% |
| Washington O/U 2.5 | 50% |
| Washington O/U 3.5 | 50% |
| 1Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| Trey Cooley: Anytime Touchdown | 50% |
| Demond Williams Jr.: Anytime Touchdown | 50% |
| Dezmen Roebuck: Anytime Touchdown | 50% |
| Rashid Williams: Anytime Touchdown | 50% |
| Javen Jacobs: Anytime Touchdown | 50% |
| Eli Wood: Anytime Touchdown | 50% |
| Decker DeGraaf: Anytime Touchdown | 50% |
| Javon Robinson: Anytime Touchdown | 50% |
| Chris Lawson: Anytime Touchdown | 50% |
| Anthony Garcia: Anytime Touchdown | 50% |
| Demick Starling: Anytime Touchdown | 50% |
| Kache Kaio: Anytime Touchdown | 50% |
| Jayden Limar: Anytime Touchdown | 50% |
| Christian Moss: Anytime Touchdown | 50% |
| McCae Hillstead: Anytime Touchdown | 50% |
| Sesi Vailahi: Anytime Touchdown | 50% |
| Noah White: Anytime Touchdown | 50% |
| 2H Spread -9.5 | 10% |
| 2H Spread -10.5 | 10% |
| 2H Spread -11.5 | 10% |
| 2H Spread -12.5 | 10% |
| 2H Spread -13.5 | 10% |
| 4Q Spread -4.5 | 10% |
| 4Q Spread -5.5 | 10% |
| 4Q Spread -6.5 | 10% |
| 4Q Spread -7.5 | 10% |
| 4Q Spread -8.5 | 10% |
| Washington O/U 5.5 | 10% |
| 2H Spread -8.5 | 10% |
| Washington 2H O/U 17.5 | 10% |
| Washington 2H O/U 19.5 | 10% |
| Washington 2H O/U 21.5 | 10% |
| Utah State 2H O/U 8.5 | 10% |
| Washington 2H O/U 16.5 | 10% |
| Washington 2H O/U 18.5 | 10% |
| Washington 2H O/U 20.5 | 10% |
| Washington 2H O/U 15.5 | 10% |
| Utah State 2H O/U 7.5 | 10% |
| Utah State 2H O/U 9.5 | 10% |
| 2H Spread -15.5 | 10% |
| 2H O/U 20.5 | 10% |
| 2H O/U 23.5 | 10% |
| 2H O/U 26.5 | 10% |
| 2H O/U 29.5 | 10% |
| 2H O/U 32.5 | 10% |
| 4Q Spread -2.5 | 10% |
| 4Q Spread -9.5 | 10% |
| 4Q O/U 13.5 | 10% |
| 4Q O/U 16.5 | 10% |
| 4Q O/U 19.5 | 10% |
| 2H Spread -14.5 | 10% |
| O/U 54.5 | 1% |
| O/U 56.5 | 1% |
| O/U 35.5 | 1% |
| O/U 37.5 | 1% |
| O/U 41.5 | 1% |
| O/U 43.5 | 1% |
| O/U 47.5 | 1% |
| O/U 49.5 | 1% |
| O/U 51.5 | 1% |
| O/U 53.5 | 1% |
| O/U 61.5 | 1% |
| O/U 65.5 | 1% |
| O/U 67.5 | 1% |
| O/U 71.5 | 1% |
| O/U 73.5 | 1% |
| Washington O/U 34.5 | 1% |
| Spread -44.5 | 1% |
| Spread -48.5 | 1% |
| Utah State vs. Washington | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -27.5 | 0% |
| Spread -25.5 | 0% |
| O/U 55.5 | 0% |
| Spread -2.5 | 0% |
| Spread -3.5 | 0% |
| Spread -4.5 | 0% |
| Spread -5.5 | 0% |
| Spread -6.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -10.5 | 0% |
| Spread -13.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -17.5 | 0% |
| Spread -20.5 | 0% |
| Spread -21.5 | 0% |
| Spread -31.5 | 0% |
| Spread -34.5 | 0% |
| O/U 39.5 | 0% |
| O/U 45.5 | 0% |
| O/U 57.5 | 0% |
| O/U 59.5 | 0% |
| O/U 63.5 | 0% |
| O/U 69.5 | 0% |
| O/U 75.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Moneyline | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 2Q Spread -7.5 | 0% |
| 2Q Spread -8.5 | 0% |
| 2Q Spread -9.5 | 0% |
| 2Q Spread -10.5 | 0% |
| 2Q Spread -11.5 | 0% |
| 2Q Moneyline | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q Spread -8.5 | 0% |
| Washington O/U 35.5 | 0% |
| Washington O/U 38.5 | 0% |
| Washington O/U 41.5 | 0% |
| Washington O/U 44.5 | 0% |
| Washington O/U 47.5 | 0% |
| Utah State O/U 16.5 | 0% |
| Utah State O/U 19.5 | 0% |
| Washington 1H O/U 20.5 | 0% |
| Washington 1H O/U 22.5 | 0% |
| Washington 1H O/U 24.5 | 0% |
| Utah State 1H O/U 7.5 | 0% |
| Utah State 1H O/U 9.5 | 0% |
| Washington O/U 37.5 | 0% |
| Washington O/U 40.5 | 0% |
| Washington O/U 43.5 | 0% |
| Washington O/U 46.5 | 0% |
| Utah State O/U 14.5 | 0% |
| Utah State O/U 17.5 | 0% |
| Utah State O/U 20.5 | 0% |
| Washington 1H O/U 21.5 | 0% |
| Washington 1H O/U 23.5 | 0% |
| Washington 1H O/U 25.5 | 0% |
| Utah State 1H O/U 8.5 | 0% |
| Washington 1H O/U 19.5 | 0% |
| 1H Spread -17.5 | 0% |
| Spread -11.5 | 0% |
| Spread -19.5 | 0% |
| Spread -22.5 | 0% |
| Spread -23.5 | 0% |
| Spread -28.5 | 0% |
| Spread -29.5 | 0% |
| Spread -30.5 | 0% |
| Spread -32.5 | 0% |
| Spread -33.5 | 0% |
| Spread -35.5 | 0% |
| Spread -36.5 | 0% |
| Spread -38.5 | 0% |
| Spread -41.5 | 0% |
| Spread -42.5 | 0% |
| Spread -45.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 23.5 | 0% |
| 1H O/U 26.5 | 0% |
| 1H O/U 29.5 | 0% |
| 1H O/U 32.5 | 0% |
| 1H O/U 35.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -9.5 | 0% |
| 1Q O/U 7.5 | 0% |
| 1Q O/U 10.5 | 0% |
| 1Q O/U 13.5 | 0% |
| 1Q O/U 16.5 | 0% |
| 1Q O/U 19.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 2Q Spread -13.5 | 0% |
| 2Q O/U 19.5 | 0% |
| 2Q O/U 22.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -9.5 | 0% |
| 3Q O/U 7.5 | 0% |
| 3Q O/U 10.5 | 0% |
| 3Q O/U 13.5 | 0% |
| 3Q O/U 16.5 | 0% |
| 3Q O/U 19.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 1H Spread -18.5 | 0% |
Market context
Market consensus: 100% chance of utah state vs. washington. Prediction markets aggregate real capital to produce this probability signal. In the upcoming college football game between Utah State and Washington, scheduled for September 12 at 3:30PM ET: This market will resolve to "Utah State" if Utah State win the gam…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $242K.
Methodology
This page compares Utah State vs. Washington with a focus on payment rails and deposit friction. Polymarket accepts USDC on Polygon only; Kalshi only ACH/Plaid (US only); Betfair card/SEPA in EU/UK; Manifold no deposit. Polymarket Klarna UK additionally offers Klarna and SOFORT as fiat on-ramps to USDC. Live odds reflect the Polymarket order book.
Resolution & payout
Settlement path determines payout latency. Polymarket settles on-chain (USDC, minutes). Broker frontends like Polymarket Klarna UK add Klarna/SOFORT as fiat withdrawal options with T+1 processing. Kalshi: USD via ACH (T+1 to T+3). Betfair: local currency via card/SEPA (T+1 to T+5).
UK Frequently Asked Questions
- What does SOFORT cost as a deposit method?
- Polymarket Klarna UK charges no fees for SOFORT. The only cost is the internal FX spread (typically <1%) on EUR→USDC conversion. SOFORT itself has no end-user fees — the platform absorbs acquirer costs.
- How fast is SEPA deposit?
- SEPA Instant: under 10 seconds. SEPA Standard: 1-2 business days. Both accepted fee-free; the internal USDC conversion runs automatically once EUR lands in the platform account.
- Can UK traders use Klarna to deposit on Polymarket?
- Polymarket does not natively accept Klarna. To fund a Polymarket account from the UK, you must first purchase USDC via a crypto exchange (Coinbase UK, Kraken) or Revolut, then transfer to a Polygon-compatible wallet. Some third-party on-ramps (MoonPay, Transak) accept UK debit cards and may support Klarna buy-now-pay-later for crypto purchases.
- What payment methods can UK users use for Polymarket?
- UK traders typically use: (1) Coinbase UK or Kraken — buy USDC with GBP debit card or bank transfer; (2) Revolut — buy crypto and send to wallet; (3) MoonPay or Transak — Visa/Mastercard UK debit card directly to USDC on Polygon. Standard GBP-to-USDC conversion fees range from 0.5–2.5%.
- How long do Polymarket withdrawals take for UK users?
- Polymarket withdrawals to your Polygon wallet are instant (on-chain). Converting USDC back to GBP via Coinbase UK or Kraken typically takes 1–3 business days for bank transfer, or near-instant for Revolut. Polygon gas fees are minimal (<$0.01 per transaction).
Trade Utah State vs. Washington on Polymarket Klarna UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →